Description
Each 5 ml contains: | 14-Mar-18 | IHS | ||
Montelukast sodium | IP | |||
Eq. to Montelukast | 4 mg. | |||
Levocetirizine Dihydrichloride | IP | 2.5 mg. | ||
Flavoured syrupy base | Q.S. | |||
Colour : Quinoline Yellow |
Each 5 ml contains: | 14-Mar-18 | IHS | ||
Montelukast sodium | IP | |||
Eq. to Montelukast | 4 mg. | |||
Levocetirizine Dihydrichloride | IP | 2.5 mg. | ||
Flavoured syrupy base | Q.S. | |||
Colour : Quinoline Yellow |
Reviews
There are no reviews yet.